GLACIER CHARACTERISTICS
| Length | 309 feet 7 1/2 inches | |
| Beam | 74 feet | |
| Draft | 28 feet 6 inches | |
| Gross Tonnage | 8915 tons | |
| Maximum Speed | 18 knots | |
| Cruising Range | 25,000 miles | |
| Propulsion | Twin propellers, each 17 1/2 feet in diameter, each driven by a huge electric motor. Ten Fairbanks Morse diesel engines that power these motors produce 21,000 horsepower, allowing Glacier to break 4 foot ice continuously at 3 knots. | |
| Generators | 4 ships service and 1 emergency | |
| Heeling System | Able to induce an artificial list of up to seven degrees by transferring 69,000 gallons of seawater from side to side in a matter of seconds. | |
| Hull | 1 5/8 inch thick steel by the bow. The curved bow causes the ship to ride up on the ice and break it downward with the weight of the ship. | |
| Aloft Conning Station | 74 feet above the waterline. It extends the operator's visibility for icebreaking operations. It is equipped with complete controls for conning the ship. | |
| Boats | 39 foot Arctic Survey Boat, 36 foot landing craft, 26 foot motor surf boat and 2 Zodiac inflatable boats. | |
| Electronic Navigation | Satellite, Omega and Loran-C. | |
| Provisions | Enough food for eight months. | |
| Fuel (diesel) | 720,000 gallons. | |
| (aviation) | 23,000 gallons. | |
| Water | 51,000 gallons. | |
| Water Making | 20,000 gallons per day. | |
| Complement | Officers Enlisted Aviation Officers Aviation Enlisted |
17 |