GLACIER
Deployment Statistics
1955 through 1987
| Antarctic Deployments | 29 | first 15 were consecutive |
| Arctic Deployments | 10 | |
| Longest Deep Freeze (days) | 217 | DF 63 |
| Longest Deep Freeze (miles) | 40,103 | DF III |
| Shortest Deep Freeze (days) | 128 | DF 80 & 81 |
| Shortest Deep Freeze (miles) | 19,460 | DF 81 |
| Average Deep Freeze Mileage | 29,527 | |
| Average Arctic Mileage | 9,013 | |
| Total Nautical Miles Sailed | 944,050 | 43.4 times around the world |
| Panama Canal Transits | 19 | 12 west - 7 east |
| Most Helo Tours | 374.3 | DF 61 |
| Most Passengers Carried (WAGB-4) | 249 | DF III |
| Most Cargo Handled (WAGB-4) | 778 | [Tons] DF II |
| Most Cargo Handled (Helos) | 70 | [Tons] DF IV |
| Total Cargo Handled (WAGB-4) | 7,208 | [Tons] |
| Total Cargo Handled (Helos) | 5,160 | [Tons] |
| Total Passengers Carried (WAGB-4) | 3,579 | |
| Total Passengers Carried (Helos) | 6,240 | |
| Total Helo Hours Flown | 7,770 | 24.9 times around the world |
| Diesel Fuel Consumed (gallons) | 38,526,906 | (VW making 46,228 world trips) |
| Lube Oil Consumed (gallons) | 739,676 | |
| Aviation Fuel Used (gallons) | 439,102 | |
| Potable Water Used (gallons) | 48,333,331 | (66% of Diablo Dam, Washington) |
| Beef Consumed (pounds) | 1,208,333 | |
| Pork Consumed (pounds) | 322,258 | |
| Poultry Consumed (pounds) | 370,545 | |
| Flour Used (pounds) | 443,055 | |
| Coffee Consumed (pounds) | 225,550 | |
| Bread Used (loaves) | 203,000 | (not counting ship baked bread) |
| Eggs Used (dozens) | 181,250 | (725,000 3-egg omelets) |
| Milk Used (gallons) | 238,931 | (we drowned a lot of cereal) |
| Ice Cream Consumed (gallons) | 153,324 | (favorite flavor not noted) |
(ED. Note) - These statistics have been compiled from GLACIER's memory with an assist from the crew sifting through her onboard records; and are accurate to the best of her recollection. A "THANKS" should also be noted here for the assistance from the Operational Archives, Naval History Division; and the Historian at Coast Guard Headquarters; both located in Washington D.C.